• Was this page helpful?
Intuit Blog
|
Support
GoPayment
|
Payroll
|
QuickBooks Online
|
QuickBooks
|
Website Services
Intuit
Sign In
Register
QuickBooks General Forum QuickBooks Payroll 3rd Party Apps that work with QuickBooks QuickBooks Accountant Edition QuickBooks Online for Accounting Professionals QuickBooks Enterprise Solutions QuickBooks Point of Sale
ProAdvisor Program & Certification
ProSeries DMS ProSeries Community
Lacerte DMS Lacerte Community
Intuit Tax Online Tax Research for Lacerte and ProSeries Tax Import for Lacerte and ProSeries Intuit Practice Management EasyACCT Intuit Statement Writer
Starting and Managing Your Practice Classifieds Intuit ProConnection Newsletter Intuit Academy Training Your Peers Recommend
  • QuickBooks & Payroll
  • ProAdvisors
  • Lacerte
  • ProSeries
  • Productivity Tools
  • Training & Resources
Leaderboard
Hide Advanced Search
 
All of these words
Any of these words
This exact phrase
None of these words
In this forum
With posts written by
With posts from
to
mm/dd/yy
mm/dd/yy
Show Advanced Search
Home   Help for Accountants   Lacerte   Lacerte Community  
hide
05/24/2012 at 04:51PM PDT
Important Announcement! A planned system-wide upgrade will take place over the Memorial Day Weekend in the US (From Thurs, May 24, 2012 at 6 pm PDT thru Tues, May 29, 2012 at 5 am PDT). This includes QuickBooks, QuickBooks Payroll, Point of Sale, & Salesforce.com. This is only for US based products. This does not affect QuickBooks Online customers! During this time, you can shop, but can’t place orders online, activate products or update account info. We apologize for the inconvenience & thank you for patience while we improve our infrastructure to better serve you. International versions are unaffected. For more info, see our community discussion.
1
11
do-JNUcmKr4lwFacfA8pyY
Subscribe RSS
carolboardman
carolboardman
Questions asked: 12
Questions answered: 3
Points earned: 3
carolboardman
carolboardman
Questions asked: 12
Questions answered: 3
Points earned: 3
New Member
12/15/10 8:06pm PST
Viewed by asker 02/22/11 7:24am PST

error message in forms view

Lacerte

when I change screens in forms view I get an error message and can't move until I check send or don't send. Help!

Submit a reply to this question
Type of Abuse
Abusive behavior
 
Inaccurate information
 
Other (add details below)
 
Add Details
Cancel_sm Submit_sm
 Report Abuse
13 Replies
Moderator_Dave
Moderator_Dave
Questions asked: 47
Questions answered: 1128
Points earned: 2047
Moderator_Dave
Moderator_Dave
Questions asked: 47
Questions answered: 1128
Points earned: 2047
Host
12/16/10 5:09am PST

Carol,

You may want to provide more information so the community has a chance to help you. 

  • What does the error message say?
  • What were you doing when you received the error message?
  • How did you close the error message?
  • Did you get the error message again?

You may want to contact your local computer guru or system administrator for help diagnosing the cause of the error.

Thanks,

Dave

Intuit Accounting Professionals Division

Ask Intuit - Your answer may be in our Knowledge Base.
Type of Abuse
Abusive behavior
 
Inaccurate information
 
Other (add details below)
 
Add Details
Cancel_sm Submit_sm
This helped me! Add 1 point.
0
 Report Abuse
 
 
 
Mobridge
Mobridge
Questions asked: 2
Questions answered: 3
Points earned: 3
New Member
02/22/11 7:18am PST

Did this resolve the issue for you Carolboardman?  I have four computers in our office with this issue Lacerte told us there was no way to fix the problem, that it would corrected in a update.  The issue still has not been resolved.

Type of Abuse
Abusive behavior
 
Inaccurate information
 
Other (add details below)
 
Add Details
Cancel_sm Submit_sm
This helped me! Add 1 point.
0
 Report Abuse
 
 
 
carolboardman
carolboardman
Questions asked: 12
Questions answered: 3
Points earned: 3
New Member
12/16/10 7:20am PST

I have clicked SEND to send information to Lacerte many many many times with no response.   This happens when I am changing screens in Forms view.  It happens about the third time I change screens and then every time thereafter - in every kind of return.  The program is virtually useless if you have to exit and reopen every three pages.  I need HELP.  Thank you.

Here's the message:

 

An error has occurred in the Lacerte Tax Program.

To send us a report about this error, please click SEND below.  If you want to see the error report before sending it click here.  When you exit this dialog, we strongly recommend that you close and re-open the Lacerte Tax Program.

Click here to provide a list of steps or any additional information that may be helpful in recreating and fixing the error.

SEND  DON'T SEND

When view the error here is the text file:

EurekaLog 5.1.12

Application:
-------------------------------------------------------
1.1 Start Date : Thu, 16 Dec 2010 07:04:57 -0800
1.2 Name/Description: 2010 Lacerte Tax for Windows
1.3 Version Number : 31.0.0.0
1.4 Parameters :
1.5 Compilation Date: Mon, 13 Dec 2010 12:09:01 -0800

Exception:
----------------------------------------------
2.1 Date : Thu, 16 Dec 2010 07:07:06 -0800
2.2 Address: 00C044E5
2.3 Module : w10tax.exe
2.4 Type : EStringListError
2.5 Message: List index out of bounds (-1).

Active Controls:
--------------------------------------------------------------------------------------
3.1 Form Class : TfrmMain
3.2 Form Text : 2010 Lacerte Individual Tax - 56060646 - DON AND CAROL A BOARDMAN
3.3 Control Class: TEdit
3.4 Control Text :

Computer:
---------------------------------------------------------------------
4.1 Name : CB-PC
4.2 User : CB
4.3 Total Memory : 4096 Mb
4.4 Free Memory : 4096 Mb
4.5 Total Disk : 221.32 Gb
4.6 Free Disk : 28.91 Gb
4.7 System Up Time: 1 hour, 58 minutes, 48 seconds
4.8 Processor : Intel(R) Core(TM) i7 CPU Q 820 @ 1.73GHz
4.9 Display Mode : 1680 x 1050, 32 bit

Operating System:
---------------------------------------
5.1 Type : Microsoft Windows Vista
5.2 Build # : 7600
5.3 Update :
5.4 Language: English

Network:
---------------------------------------------------------------------
6.1 IP Address: 000.000.000.000 - 192.168.001.002 - 000.000.000.000
6.2 Submask : 000.000.000.000 - 255.255.255.000 - 000.000.000.000
6.3 Gateway : 000.000.000.000 - 192.168.001.001 - 000.000.000.000
6.4 DNS 1 : 000.000.000.000 - 192.168.001.001 - 000.000.000.000
6.5 DNS 2 : 000.000.000.000 - 000.000.000.000 - 000.000.000.000
6.6 DHCP : ON - ON - ON

Call Stack Information:
---------------------------------------------------------------------------------------
|Address |Module |Unit |Class |Procedure/Method |Line|
---------------------------------------------------------------------------------------
| Exception Thread: ID=2944; Priority=0; Class=; [Main] |
|-------------------------------------------------------------------------------------|
|00C044E5|w10tax.exe |tforms.pas |TfrmView |UpdateHDIMenu |2531|
|4002BED0|rtl60.bpl |Classes.pas |TStrings |Error | |
|00C044E7|w10tax.exe |tforms.pas |TfrmView |UpdateHDIMenu |2531|
|00C04470|w10tax.exe |tforms.pas |TfrmView |UpdateHDIMenu |2524|
|00C016AF|w10tax.exe |tforms.pas |TfrmView |ViewChanged |1271|
|0065C8B0|w10tax.exe |ViewSync.pas|TViewSync |Changed |328 |
|0065C884|w10tax.exe |ViewSync.pas|TViewSync |Changed |322 |
|0065CAF6|w10tax.exe |ViewSync.pas|TViewSync |ChangeView |404 |
|0065CA90|w10tax.exe |ViewSync.pas|TViewSync |ChangeView |395 |
|0065D23B|w10tax.exe |ViewSync.pas|TViewSync |SetFormIndex |544 |
|0065D234|w10tax.exe |ViewSync.pas|TViewSync |SetFormIndex |544 |
|00C0235E|w10tax.exe |tforms.pas |TfrmView |FormTabsChange |1634|
|0057EE05|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|CanChange |1645|
|0057EDE8|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|CanChange |1642|
|0057EE6E|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|SetTabIndex |1655|
|0057EE14|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|SetTabIndex |1649|
|0057F1C1|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|SetTabIndexByXY |1812|
|0057F0A9|w10tax.exe |MulRoTab.pas|TCustomMultiRowTabControl|MouseDown |1764|
|40005928|rtl60.bpl |System.pas | |_CallDynaInst | |
|40103390|vcl60.bpl |Controls.pas| |GetCaptureControl | |
|401064CF|vcl60.bpl |Controls.pas|TControl |SetMouseCapture | |
|401079E4|vcl60.bpl |Controls.pas|TControl |DoMouseDown | |
|40107AA6|vcl60.bpl |Controls.pas|TControl |WMLButtonDown | |
|401077EC|vcl60.bpl |Controls.pas|TControl |WndProc | |
|75BD6986|user32.dll | | |IsWindow | |
|4002A704|rtl60.bpl |Classes.pas |TThreadList |UnlockList | |
|4002A700|rtl60.bpl |Classes.pas |TThreadList |UnlockList | |
|4010A620|vcl60.bpl |Controls.pas|TWinControl |MainWndProc | |
|400BAFA8|vcl60.bpl |Graphics.pas| |FreeMemoryContexts | |
|4010A635|vcl60.bpl |Controls.pas|TWinControl |MainWndProc | |
|4010A724|vcl60.bpl |Controls.pas|TWinControl |ControlAtPos | |
|4010A807|vcl60.bpl |Controls.pas|TWinControl |IsControlMouseMsg | |
|40107664|vcl60.bpl |Controls.pas|TControl |WndProc | |
|4010A620|vcl60.bpl |Controls.pas|TWinControl |MainWndProc | |
|75BD7E52|user32.dll | | |KillTimer | |
|400F654D|vcl60.bpl |Forms.pas |TApplication |StopHintTimer | |
|75BD810D|user32.dll | | |DispatchMessageA | |
|75BD8103|user32.dll | | |DispatchMessageA | |
|400F57AC|vcl60.bpl |Forms.pas |TApplication |ProcessMessage | |
|400F5866|vcl60.bpl |Forms.pas |TApplication |HandleMessage | |
|400F585C|vcl60.bpl |Forms.pas |TApplication |ProcessMessages | |
|400F59F0|vcl60.bpl |Forms.pas |TApplication |Run | |
|00CA9604|w10tax.exe |WTAX.DPR | |wtax |155 |
|77413675|kernel32.dll| | |BaseThreadInitThunk| |
---------------------------------------------------------------------------------------

Modules Information:
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Handle |Name |Description |Version |Size |Modified |Path |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|00130000|vclx60.bpl |Borland Extended Component Package |6.0.6.163 |213504 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|00170000|dbrtl60.bpl |Borland Database Component Package |6.0.6.240 |254464 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|00400000|w10tax.exe |2010 Lacerte Tax for Windows |31.0.0.0 |17190240|2010-12-13 14:09:04|C:\Lacerte\10tax |
|03370000|DpoFeedb.dll |DigitalPersona OTS Feedback |5.0.0.3790 |502848 |2009-12-01 12:37:48|C:\Program Files (x86)\DigitalPersona\Bin |
|03A10000|G0TAXSUM.DLL | | |101888 |2010-12-08 15:23:58|C:\LACERTE\10TAX\GLO |
|05570000|DpoSet.dll |DigitalPersona User Settings Manager |5.0.0.3790 |363584 |2009-12-01 12:37:48|C:\Program Files (x86)\DigitalPersona\Bin |
|05B50000|Engine10.dll | | |500224 |2010-12-09 11:03:06|C:\Lacerte\10tax |
|05C80000|clientmgmt10.dll | | |1988608 |2010-12-13 14:07:44|C:\Program Files (x86)\Common Files\Lacerte Shared |
|07450000|LSCATE10.dll | | |698368 |2010-12-13 14:08:28|C:\Lacerte\10tax |
|08070000|L0engine.bpl | |1.0.0.0 |1447936 |2010-12-09 11:03:04|C:\Lacerte\10tax |
|081E0000|L0calc.bpl | |1.0.0.0 |675840 |2010-12-09 11:03:04|C:\Lacerte\10tax |
|08290000|IUSFUNC.DLL | | |3494912 |2010-12-10 12:00:24|C:\LACERTE\10TAX\IND |
|08C80000|lscpinfo.dll | | |524288 |2010-12-13 14:07:32|C:\Program Files (x86)\Common Files\Lacerte Shared |
|0D570000|DpFbview.dll |DigitalPersona OTS Feedback |5.0.0.3790 |1752128 |2009-12-01 12:37:48|C:\Program Files (x86)\DigitalPersona\Bin |
|10000000|LSCDBV1.DLL | | |272896 |2000-06-22 16:49:52|C:\Lacerte\10tax |
|2BEF0000|ICAFUNC.DLL | | |1545216 |2010-12-10 09:31:50|C:\LACERTE\10TAX\IND\CA |
|40000000|rtl60.bpl |Borland Component Package |6.0.6.240 |676352 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|400B0000|vcl60.bpl |Borland Component Package |6.0.6.240 |1326080 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|40350000|xmlrtl60.bpl |Borland XML Component Package |6.0.6.240 |885248 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|40540000|inet60.bpl |Borland Internet Component Package |6.0.6.240 |110592 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|40670000|vcldb60.bpl |Borland Database Component Package |6.0.6.240 |262656 |2010-11-18 14:26:32|C:\Lacerte\10tax |
|68980000|ieframe.dll |Internet Browser |8.0.7600.16700 |10989056|2010-11-03 21:48:20|C:\Windows\SysWOW64 |
|69B10000|msxml4.dll |MSXML 4.0 SP 2 |4.20.9876.0 |1348432 |2009-07-21 00:05:40|C:\Windows\SysWOW64 |
|6AE50000|webio.dll |Web Transfer Protocols API |6.1.7600.16688 |314368 |2010-10-15 20:36:12|C:\Windows\system32 |
|6AEA0000|System.Xml.ni.dll |.NET Framework |2.0.50727.4927 |5452800 |2010-09-24 06:50:56|C:\Windows\assembly\NativeImages_v2.0.50727_32\System.Xml\3060dfcdecbeb8ee65077fb29b217c3d |
|6B3E0000|System.Configuration.ni.dll|System.Configuration.dll |2.0.50727.4927 |971264 |2010-09-24 06:50:54|C:\Windows\assembly\NativeImages_v2.0.50727_32\System.Configuration\4be2653d1c9804d2ff6e6b66d22764e1 |
|6B720000|winhttp.dll |Windows HTTP Services |6.1.7600.16385 |348672 |2009-07-13 17:16:20|C:\Windows\system32 |
|6B780000|System.Web.Services.ni.dll |.NET Framework |2.0.50727.4927 |1840640 |2010-10-06 04:36:34|C:\Windows\assembly\NativeImages_v2.0.50727_32\System.Web.Services\eff56eb13480ff414dfca0496a3f572c |
|6BA20000|ServiceProxy.dll |Service Proxy |4.1.0.116 |358912 |2010-04-07 12:46:38|C:\Program Files (x86)\Common Files\Lacerte Shared |
|6BA80000|mshtml.dll |Microsoft (R) HTML Viewer |8.0.7600.16700 |5978112 |2010-11-03 21:49:18|C:\Windows\SysWOW64 |
|6C120000|jscript.dll |Microsoft ® JScript |5.8.7600.16475 |716800 |2009-12-02 00:17:16|C:\Windows\SysWOW64 |
|6C1E0000|wer.dll |Windows Error Reporting DLL |6.1.7600.16385 |377856 |2009-07-13 17:16:20|C:\Windows\system32 |
|6C270000|msls31.dll |Microsoft Line Services library file |3.10.349.0 |157184 |2009-07-13 17:15:46|C:\Windows\SysWOW64 |
|6D290000|hpi.dll |Java(TM) Platform SE binary |6.0.160.1 |15872 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D330000|java.dll |Java(TM) Platform SE binary |6.0.160.1 |126976 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D610000|net.dll |Java(TM) Platform SE binary |6.0.160.1 |77824 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D630000|nio.dll |Java(TM) Platform SE binary |6.0.160.1 |20480 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D7B0000|verify.dll |Java(TM) Platform SE binary |6.0.160.1 |31744 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D7F0000|zip.dll |Java(TM) Platform SE binary |6.0.160.1 |47104 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin |
|6D800000|jvm.dll |Java HotSpot(TM) Client VM |14.2.0.1 |2572288 |2009-09-21 09:58:38|C:\Program Files (x86)\Common Files\Intuit Shared\Jre6.0_16\bin\client |
|6F550000|bcryptprimitives.dll |Windows Cryptographic Primitives Library |6.1.7600.16385 |249680 |2009-07-13 17:17:56|C:\Windows\SysWOW64 |
|6F590000|ncrypt.dll |Windows cryptographic library |6.1.7600.16385 |219136 |2009-07-13 17:16:04|C:\Windows\system32 |
|6F5D0000|msimtf.dll |Active IMM Server DLL |6.1.7600.16385 |31232 |2009-07-13 17:15:46|C:\Windows\system32 |
|701A0000|Cabinet.dll |Microsoft® Cabinet File API |6.1.7600.16385 |72704 |2009-07-13 17:15:02|C:\Windows\system32 |
|701C0000|security.dll |Security Support Provider Interface |6.1.7600.16385 |4608 |2009-07-13 17:09:54|C:\Windows\system32 |
|70210000|fwpuclnt.dll |FWP/IPsec User-Mode API |6.1.7600.16385 |216576 |2009-07-13 17:15:22|C:\Windows\System32 |
|702F0000|SXS.DLL |Fusion 2.5 |6.1.7600.16385 |380416 |2009-07-13 17:16:16|C:\Windows\system32 |
|703E0000|secur32.dll |Security Support Provider Interface |6.1.7600.16484 |22016 |2009-12-10 23:39:08|C:\Windows\system32 |
|70410000|oledlg.dll |OLE User Interface Support |6.1.7600.16385 |103424 |2009-07-13 17:16:14|C:\Windows\system32 |
|70430000|apphelp.dll |Application Compatibility Client Library |6.1.7600.16385 |292352 |2009-07-13 17:14:54|C:\Windows\system32 |
|704F0000|olepro32.dll | |6.1.7600.16385 |90112 |2009-07-13 17:16:14|C:\Windows\system32 |
|70510000|mpr.dll |Multiple Provider Router DLL |6.1.7600.16385 |64000 |2009-07-13 17:15:42|C:\Windows\system32 |
|70560000|propsys.dll |Microsoft Property System |7.0.7600.16385 |988160 |2009-07-13 17:16:14|C:\Windows\system32 |
|70660000|dwmapi.dll |Microsoft Desktop Window Manager API |6.1.7600.16385 |67072 |2009-07-13 17:15:14|C:\Windows\system32 |
|70790000|uxtheme.dll |Microsoft UxTheme Library |6.1.7600.16385 |245760 |2009-07-13 17:11:26|C:\Windows\system32 |
|70810000|comctl32.DLL |User Experience Controls Library |6.10.7600.16661 |1680896 |2010-08-20 21:21:34|C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7600.16661_none_420fe3fa2b8113bd |
|709B0000|winmm.dll |MCI API DLL |6.1.7600.16385 |194048 |2009-07-13 17:16:20|C:\Windows\system32 |
|70A80000|SHFolder.dll |Shell Folder Service |6.1.7600.16385 |7168 |2009-07-13 17:16:16|C:\Windows\system32 |
|70AA0000|mscorjit.dll |Microsoft .NET Runtime Just-In-Time Compiler |2.0.50727.4927 |363856 |2009-06-10 13:23:06|C:\Windows\Microsoft.NET\Framework\v2.0.50727 |
|70B40000|System.ni.dll |.NET Framework |2.0.50727.4927 |7949312 |2010-09-24 06:50:52|C:\Windows\assembly\NativeImages_v2.0.50727_32\System\500ddd904b1099f95552a81b54223b7f |
|712E0000|mscorlib.ni.dll |Microsoft Common Language Runtime Class Library |2.0.50727.4952 |11490304|2010-09-24 06:50:46|C:\Windows\assembly\NativeImages_v2.0.50727_32\mscorlib\f58ab951b57c8526430486dcf7ee38fd |
|71DE0000|mscorwks.dll |Microsoft .NET Runtime Common Language Runtime - WorkStation|2.0.50727.4952 |5816656 |2010-05-20 14:49:20|C:\Windows\Microsoft.NET\Framework\v2.0.50727 |
|72380000|mscoreei.dll |Microsoft .NET Runtime Execution Engine |4.0.30319.1 |413008 |2010-03-18 12:16:28|C:\Windows\Microsoft.NET\Framework\v4.0.30319 |
|723F0000|mscoree.dll |Microsoft .NET Runtime Execution Engine |4.0.31106.0 |297808 |2009-11-25 11:47:34|C:\Windows\system32 |
|72440000|comctl32.dll |Common Controls Library |5.82.7600.16661 |530432 |2010-08-20 21:33:26|C:\Windows\WinSxS\x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.7600.16661_none_ebfb56996c72aefc|
|724D0000|OLEACC.dll |Active Accessibility Core Component |7.0.0.0 |233472 |2009-07-13 17:16:14|C:\Windows\SysWOW64 |
|72510000|winspool.drv |Windows Spooler Driver |6.1.7600.16385 |319488 |2009-07-13 17:14:10|C:\Windows\system32 |
|72580000|dhcpcsvc6.DLL |DHCPv6 Client |6.1.7600.16385 |43008 |2009-07-13 17:15:12|C:\Windows\system32 |
|72590000|dhcpcsvc.DLL |DHCP Client Service |6.1.7600.16385 |61952 |2009-07-13 17:15:12|C:\Windows\system32 |
|725B0000|wship6.dll |Winsock2 Helper DLL (TL/IPv6) |6.1.7600.16385 |10752 |2009-07-13 17:16:22|C:\Windows\System32 |
|725C0000|rsaenh.dll |Microsoft Enhanced Cryptographic Provider |6.1.7600.16385 |242936 |2009-07-13 17:17:56|C:\Windows\system32 |
|72640000|CRYPTSP.dll |Cryptographic Service Provider API |6.1.7600.16385 |78848 |2009-07-13 17:15:08|C:\Windows\system32 |
|72690000|wshtcpip.dll |Winsock2 Helper DLL (TL/IPv4) |6.1.7600.16385 |9216 |2009-07-13 17:16:22|C:\Windows\System32 |
|726A0000|ntmarta.dll |Windows NT MARTA provider |6.1.7600.16385 |121856 |2009-07-13 17:16:12|C:\Windows\system32 |
|73720000|profapi.dll |User Profile Basic API |6.1.7600.16385 |31744 |2009-07-13 17:16:14|C:\Windows\system32 |
|73730000|USERENV.dll |Userenv |6.1.7600.16385 |79360 |2009-07-13 17:16:18|C:\Windows\system32 |
|737A0000|MSVCR80.dll |Microsoft® C Runtime Library |8.0.50727.4927 |632656 |2009-06-10 13:23:12|C:\Windows\WinSxS\x86_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.4927_none_d08a205e442db5b5 |
|738D0000|rasadhlp.dll |Remote Access AutoDial Helper |6.1.7600.16385 |11776 |2009-07-13 17:16:14|C:\Windows\system32 |
|738E0000|iphlpapi.DLL |IP Helper API |6.1.7600.16385 |103936 |2009-07-13 17:15:34|C:\Windows\system32 |
|73900000|mdnsNSP.dll |Bonjour Namespace Provider |2.0.3.0 |152864 |2010-07-27 17:44:08|C:\Program Files (x86)\Bonjour |
|73BB0000|RASAPI32.DLL |Remote Access API |6.1.7600.16385 |325120 |2009-07-13 17:16:14|C:\Windows\system32 |
|73FD0000|DEVRTL.dll |Device Management Run Time Library |6.1.7600.16385 |44544 |2009-07-13 17:15:12|C:\Windows\system32 |
|73FE0000|cryptnet.dll |Crypto Network Related API |6.1.7600.16385 |103424 |2009-07-13 17:15:08|C:\Windows\system32 |
|74000000|schannel.DLL |TLS / SSL Security Provider |6.1.7600.16661 |224256 |2010-08-20 21:36:26|C:\Windows\system32 |
|742D0000|rasman.dll |Remote Access Connection Manager |6.1.7600.16385 |76800 |2009-07-13 17:16:14|C:\Windows\system32 |
|74520000|GPAPI.dll |Group Policy Client API |6.1.7600.16385 |79872 |2009-07-13 17:15:24|C:\Windows\system32 |
|74560000|MLANG.dll |Multi Language Support DLL |6.1.7600.16385 |177664 |2009-07-13 17:15:42|C:\Windows\system32 |
|748F0000|bcrypt.dll |Windows Cryptographic Primitives Library (Wow64) |6.1.7600.16385 |80896 |2009-07-13 17:11:22|C:\Windows\system32 |
|74990000|sensapi.dll |SENS Connectivity API DLL |6.1.7600.16385 |10752 |2009-07-13 17:16:14|C:\Windows\system32 |
|749A0000|credssp.dll |Credential Delegation Security Package |6.1.7600.16385 |16896 |2009-07-13 17:15:08|C:\Windows\system32 |
|74B10000|RICHED20.DLL |Rich Text Edit Control, v3.1 |5.31.23.1229 |473600 |2009-07-13 17:16:14|C:\Windows\system32 |
|74C90000|WINNSI.DLL |Network Store Information RPC interface |6.1.7600.16385 |16896 |2009-07-13 17:16:20|C:\Windows\system32 |
|74CA0000|wshbth.dll |Windows Sockets Helper DLL |6.1.7600.16385 |35840 |2009-07-13 17:16:22|C:\Windows\system32 |
|74CB0000|pnrpnsp.dll |PNRP Name Space Provider |6.1.7600.16385 |65024 |2009-07-13 17:16:14|C:\Windows\system32 |
|74CD0000|napinsp.dll |E-mail Naming Shim Provider |6.1.7600.16385 |52224 |2009-07-13 17:16:04|C:\Windows\system32 |
|74CE0000|winrnr.dll |LDAP RnR Provider DLL |6.1.7600.16385 |20992 |2009-07-13 17:16:20|C:\Windows\System32 |
|74CF0000|dnsapi.DLL |DNS Client API DLL |6.1.7600.16385 |269824 |2009-07-13 17:15:14|C:\Windows\system32 |
|74D40000|mswsock.dll |Microsoft Windows Sockets 2.0 Service Provider |6.1.7600.16385 |232448 |2009-07-13 17:15:52|C:\Windows\System32 |
|74D80000|NLAapi.dll |Network Location Awareness 2 |6.1.7600.16385 |51712 |2009-07-13 17:16:04|C:\Windows\system32 |
|74D90000|RpcRtRemote.dll |Remote RPC Extension |6.1.7600.16385 |45568 |2009-07-13 17:16:14|C:\Windows\system32 |
|74E50000|itss.dll |Microsoft® InfoTech Storage System Library |6.1.7600.16385 |142848 |2009-07-13 17:15:36|C:\Windows\System32 |
|74E80000|rtutils.dll |Routing Utilities |6.1.7600.16617 |37376 |2010-06-18 22:23:52|C:\Windows\system32 |
|75020000|version.dll |Version Checking and File Installation Libraries |6.1.7600.16385 |21504 |2009-07-13 17:16:18|C:\Windows\system32 |
|75030000|wsock32.dll |Windows Socket 32-Bit DLL |6.1.7600.16385 |15360 |2009-07-13 17:16:22|C:\Windows\system32 |
|754B0000|CRYPTBASE.dll |Base cryptographic API DLL |6.1.7600.16385 |36864 |2009-07-13 17:15:08|C:\Windows\syswow64 |
|754C0000|SspiCli.dll |Security Support Provider Interface |6.1.7600.16484 |96768 |2009-12-10 23:36:34|C:\Windows\syswow64 |
|75520000|CFGMGR32.dll |Configuration Manager DLL |6.1.7600.16385 |145920 |2009-07-13 17:15:04|C:\Windows\syswow64 |
|75550000|msvcrt.dll |Windows NT CRT DLL |7.0.7600.16385 |690688 |2009-07-13 17:15:52|C:\Windows\syswow64 |
|75600000|PSAPI.DLL |Process Status Helper |6.1.7600.16385 |6144 |2009-07-13 17:16:14|C:\Windows\syswow64 |
|75610000|SETUPAPI.dll |Windows Setup API |6.1.7600.16385 |1668608 |2009-07-13 17:16:16|C:\Windows\syswow64 |
|757B0000|CRYPT32.dll |Crypto API32 |6.1.7600.16385 |1151488 |2009-07-13 17:15:08|C:\Windows\syswow64 |
|758D0000|Normaliz.dll |Unicode Normalization DLL |6.1.7600.16385 |2048 |2009-07-13 17:09:02|C:\Windows\syswow64 |
|75910000|DEVOBJ.dll |Device Information Set DLL |6.1.7600.16385 |64512 |2009-07-13 17:15:12|C:\Windows\syswow64 |
|75930000|RPCRT4.dll |Remote Procedure Call Runtime |6.1.7600.16385 |662528 |2009-07-13 17:11:24|C:\Windows\syswow64 |
|75A20000|wininet.dll |Internet Extensions for Win32 |8.0.7600.16700 |978944 |2010-11-03 21:52:18|C:\Windows\syswow64 |
|75B20000|WS2_32.dll |Windows Socket 2.0 32-Bit DLL |6.1.7600.16385 |206336 |2009-07-13 17:16:22|C:\Windows\syswow64 |
|75B60000|SHLWAPI.dll |Shell Light-weight Utility Library |6.1.7600.16385 |350208 |2009-07-13 17:16:16|C:\Windows\syswow64 |
|75BC0000|user32.dll |Multi-User Windows USER API Client DLL |6.1.7600.16385 |833024 |2009-07-13 17:11:26|C:\Windows\syswow64 |
|75CC0000|oleaut32.dll | |6.1.7600.16567 |571904 |2010-04-06 23:10:38|C:\Windows\syswow64 |
|75D50000|sechost.dll |Host for SCM/SDDL/LSA Lookup APIs |6.1.7600.16385 |92160 |2009-07-13 17:16:14|C:\Windows\SysWOW64 |
|75D70000|comdlg32.dll |Common Dialogs DLL |6.1.7600.16385 |486912 |2009-07-13 17:15:08|C:\Windows\syswow64 |
|75DF0000|URLMON.DLL |OLE32 Extensions for Win32 |8.0.7600.16700 |1226752 |2010-11-03 21:52:06|C:\Windows\syswow64 |
|75F30000|iertutil.dll |Run time utility for Internet Explorer |8.0.7600.16700 |2063360 |2010-11-03 21:48:20|C:\Windows\syswow64 |
|76130000|MSCTF.dll |MSCTF Server DLL |6.1.7600.16385 |828928 |2009-07-13 17:15:44|C:\Windows\syswow64 |
|76200000|IMM32.DLL |Multi-User Windows IMM32 API Client DLL |6.1.7600.16385 |119808 |2009-07-13 17:11:22|C:\Windows\system32 |
|76260000|shell32.dll |Windows Shell Common Dll |6.1.7600.16644 |12867584|2010-07-27 06:03:26|C:\Windows\syswow64 |
|76EB0000|ADVAPI32.dll |Advanced Windows 32 Base API |6.1.7600.16385 |640000 |2009-07-13 17:14:54|C:\Windows\syswow64 |
|76FE0000|USP10.dll |Uniscribe Unicode script processor |1.626.7600.16385 |627200 |2009-07-13 17:16:18|C:\Windows\syswow64 |
